| 1. MONTHLY ABCD PREDICTION 
| Category :  | Monthly |  
| Type :  | ABCD |  
| Publish :  | Every 1st day of the month at 10.00PM |  
| Valid :  | 1 Month |  
| Suggestion :  | Play as long as no TOP3 strike or follow PLAY GAP |  
|   |  
| Objective :  | Strike 1TOP3 for each operator. |  
| Players :  | Suitable for those who like to play same box for 2 weeks. |  
| Strategy :  | 1. Focus operator which haven’t strike TOP3 that month. 2. Play during PLAY GAP. |  
|   |  
| Benefit :  | Return back money in case failed to strike direct number. |  
| Play Gap : | 2-5 Consecutive Draws without strike |  
| Best Performance : | Dec 2012: 4 1ST, 2 2ND, 1 3RD, 11 SP, 13 CS |    2. MONTHLY AABC PREDICTION 
| Category :  | Monthly |  
| Type :  | AABC |  
| Publish :  | Every 1st day of the month at 10.00PM |  
| Valid :  | 1 Month |  
| Suggestion :  | Play as long as no TOP3 strike or follow PLAY GAP |  
|   |  
| Objective :  | Strike 1TOP3 for each operator. |  
| Players :  | Suitable for those who like to play same box for 2 weeks. |  
| Strategy :  | 1. Focus operator which haven’t strike TOP3 that month. 2. Play during PLAY GAP. |  
|   |  
| Benefit:  | Return back money in case failed to strike direct number. |  
| Play Gap:  | 2-5 Consecutive Draws without strike |  
| Best Performance: | Nov 2013 : 3 1ST, 1 2ND, 1 3RD, 11 SP, 15 CS |    3. MONTHLY AABB PREDICTION 
| Category :  | Monthly |  
| Type :  | AABB |  
| Publish :  | Every 1ST  day of the month at 10.00PM |  
| Valid :  | 1 Month |  
| Suggestion :  | Play as long as no PRIZE strike or follow PLAY GAP |  
|   |  
| Objective :  | Strike 1PRIZE for each operator. |  
| Players :  | Suitable for those who like to play same box for 2 weeks. |  
| Strategy :  | 1. Focus operator which haven’t strike TOP3 that month. 2. Play during PLAY GAP. |  
|   |  
| Benefit:  | Return back money in case failed to strike direct number. |  
| Play Gap:  | As long as there’s no strike yet. |  
| Best Performance: |   |    |